High Park Residences Project Details

Project Name High Park Residences
Address Fernvale Road
Developer CEL Development
Tenure 99 years
District D28
Site Area 366,000 sqft
No of Blocks 14 Blocks
No of Storeys 25
No of Units 1390 Residential Units
9 Commercial Units
TOP 2019

 

Unit Type Size No. of Units
Studio 388 – 389 72
1+Study 441 – 474 153
2 Bedroom Classic 560 – 592 208
2 Bedroom Deluxe 635 – 678 300
2 Bedroom + Study 699 – 968
87
3 Vedroom Classic 872 – 904 188
3 Bedroom Deluxe 947 – 1001 117
4 Bedroom Classic 1141 – 1151 68
4 Bedroom Deluxe 1216 – 1281 68
4 Bedroom Dual Key 1367 23
5 Bedroom 1389 – 1678 92
5 Bedroom (Private Lift)
1420 – 1818 92
Semi-D 2164 – 2809 10
Bungalows 2379 – 2799 4
Commercial F&B Shops 320 – 361 9
Total 1399

 

High Park Residences 3

The developer …